| RONAL | 16 | 40 | 5x108 | |
| AUTEC | 17 | 18 | 4x108 | |
| CITROEN | 17 | 32 | 4x108 | |
| PEUGEOT | 17
| 48 | 5x108 | |
| CITROEN | 16 | 26 | 4 x108 | |
| RIAL ALU 7 ET 22 4x108 | 15 | 22 | 4x108 | |
| AUTEC ALU 15 ET18 6,5 | 16 | 18 | 4x108 | |
| CONTINENTAL | 15 | 38 | 4x100 | |
| TITAN | 14 | 37 | 4x108 | |
| ALU kola RSW | 15 | 15 | 4x108 | |
| ALU kola ALUETT | 14 | 16 | 4x108 | |
| ALU kola ABT | 16 | 35 | 4x108 | |
| BORBET ALU kola | 16 | 18 | 4x108 | |
| CITROEN C5 II ALU kola | 16 | 26 | 4x108 | |
| ALU kola a pneu | 15 | 38 | 4x100 | |
| CITROEN XM ALU kola
| 15 | 43 | 5x108 | |
| ENZO ALU kola | 16 | 39 | 5x108 | |
| EXIP ALU kola nová | 15 | 35 | 5x108 | |
| HYUNDAI ALU kola a pneu | 15 | 46 | 4x114,3 | H4B4 |
| HYUNDAI ALU kola
| 17 | 46 | 5x114,3 | H4B4 |
| BMW Alu kola | 15 | 35 | 5x120 | |
| PEUGEOT 206 Alu kola a pneu DUNLOP | 15 | 38
| 4x108 | |
| RENAULT Alu kola a pneu | 15 | 50 | 4x100 | H5C0 |
| RENAULT SCENIC Alu kola a pneu MICHELIN PILOT | 16 | 50 | 4x100 | |
| ŠKODA OCTAVIA Alu kola a pneu MICHELIN + 1ks mimo | 15 | 38 | 5x100 | |
| TITAN Alu kola | 14 | 37 | 4x108 | H4B4 |
| VOLKSWAGEN Alu kola a pneu MOHAWK 3ks | 16 | 42 | 5x100 | |
| WSL Alu kola a pneu | 14 | 22 | 4x108 | |
| ALU kola AUDI 8T0 071 497
| 17 | 28 | 5x112 | ALU362H2D4 |
| ALU 4x108, ET15, 6,5 j15 | 15 | 15 | 4x108 | ALU382H3D4 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |